| Arabic Numeral | Nawat |
| 1 | Se |
| 2 | Ume |
| 3 | Yei |
| 4 | Nawi |
| 5 | Makwil |
| 6 | Chikwasen |
| 7 | Chikume |
| 8 | Chikwey |
| 9 | Chiknawi |
| 10 | Majtakti |
| 11 | Majtakti se |
| 12 | Majtakti ume |
| 13 | Majtakti yei |
| 14 | Majtakti nawi |
| 15 | Kashtul |
| 16 | Kashtul se |
| 17 | Kashtul ume |
| 18 | Kashtul yei |
| 19 | Kashtul nawi |
| 20 | Se Pual |
| 25 | Se Pual Makwil |
| 25 | Se Almund (rare, see note below) |
| 40 | Ume Pual |
| 60 | Yei Pual |
| 80 | Nawi Pual |
| 100 | Se Tzunti |
| 200 | Ume Tzunti |
| 1000 | Se Shikipil |
| 2000 | Ume Shikipil |
Credit to Héctor Josué Martínez Flores for capturing use of the word Shikipil (thousand) in Witzapan (Santo Domingo de Guzman).
In a conversation with Nantzin Sixta Perez, she mentioned that as a child she heard adults use the number “se almund” for twenty-five. Ume Almund would be 50, and yei almund would be 75. This expression is no longer used today.